| Initials | Definition |
|---|---|
| AF & AM | Ancient Free and Accepted Masons |
| BBQ | Barbecue |
| Bro. | Brother |
| CFS | Charles Franklin Schuler Lodge No. 74 |
| CH | Chapter |
| CHIP | Child Identification Program |
| DDGM | District Deputy Grand Master |
| DDGMOV | District Deputy Grand Master’s Official Visit |
| DEO | District Education Officer |
| DGM | Deputy Grand Master |
| DLC | District Leadership Conference |
| DSS | Department of Social Services |
| EA | Entered Apprentice (degree / catechism) |
| Ex. | Excellent |
| F & AM | Free and Accepted Masons |
| FC | Fellow Craft (degree / catechism) |
| GAOTU | Great/Grand/Supreme Architect of the Universe |
| GL | Grand Lodge |
| GL | Grand Lecturer |
| GLOVA | Grand Lodge of Virginia |
| GM | Grand Master |
| GMOV | Grand Master’s Official Visit |
| GS | Grand Secretary |
| GT | Grand Treasurer |
| HP | High Priest |
| JGB | Jeffery Glen Burnham (Formally known as Luray Commandery) |
| JGW | Junior Grand Warden |
| Jr. D. | Junior Deacon |
| Jr. W. | Junior Warden |
| JW | Junior Warden |
| KCT | Knight Commander of the Temple |
| KJV | King James Version (Bible) |
| KYCH | Knights of the York Cross of Honor |
| LMIP | Life Membership in Perpetuity |
| MAHOVA | Masonic Home of Virginia |
| ME | Most Excellent (Grand / Past Grand High Priest of Royal Arch) |
| MM | Master Mason (degree / catechism) |
| MOVPER | Mystic Order of Veiled Prophets of the Enchanted Realm |
| MW | Most Worshipful (Title of GM) |
| MWGM | Most Worshipful Grand Master |
| OES | Order of the Eastern Star |
| o’clock | According to the clock Of the clock |
| OPC | The Orthodox Presbyterian Church |
| OV | Official Visit |
| PDDGM | Past District Deputy Grand Master |
| PDDGHP | Past District Deputy Grand High Priest |
| PM | Past Master |
| POC | Point of Contact |
| POW | Prisoners of War |
| RA | Royal Arch |
| RAC | Royal Arch Chapter |
| RAM | Royal Arch Mason |
| RE | Right Excellent (Grand or Past Grand of Royal Arch) |
| RMA | Randolph-Macon Academy |
| Rt. | Right |
| RW | Right Worshipful (Title of DDGM or PDDGM) |
| SAOTU | Supreme/Great/Grand Architect of the Universe |
| Sec’y. | Secretary |
| SGW | Senior Grand Warden |
| SK | Sir Knight |
| SLOT | Subordinate Lodge Officer Training |
| SMIB | So mote it be |
| SMIB BBQ | So Mote it Beef BBQ |
| SMIBB | So Mote it Beef BBQ |
| Sr. D. | Senior Deacon |
| Sr. W. | Senior Warden |
| SVRR | Shenandoah Valley Railroad |
| SW | Senior Warden |
| Treas. | Treasurer |
| VACHIP | Virginia Child Identification Program |
| Valley | The Shenandoah Valley |
| VMI | Virginia Military Institute |
| VTI | Virginia Polytechnic Institute and State University aka Virginia Tech |
| W | Worshipful (Title of Past master) |
| WC | Warren County |
| WCDSS | Warren County Department of Social Services |
| WCHS | Warren County High School |
| WCSC | Warren County Senior Center |
| WCSO | Warren County Sheriff’s Office |
| WM | Worshipful Master (Title of Master of a Lodge) |
| Wor. | Worshipful |
Latin
| Initials | Definition | Meaning |
|---|---|---|
| &tc. | Etcetera | and the rest |
| AD | Anno Domini | in the year of the Lord |
| AL | Anno Lucis (Gregorian Year + 4,000) | in the Year of Light |
| esq | Esquire | rank immediately below a knight or surname for a lawyer |
| inst. | Instante mense | in the present month |
| protem pro tem p. t. | Pro Tempore | for the time being |
| ulto. | ultimo mense | of the previous month |
French
| Initials | Definition | Meaning |
|---|---|---|
| Messrs. | messieurs | Misters |
| RSVP | RĂ©pondez s’il vous plaĂ®t | Respond, if you please |
Names
| Abbreviation | Name |
|---|---|
| Geo. | George |
| Jno. | John |
| Wm. | William |